Shareholding Pattern
Pursuant to the provisions of Regulation 46 of the SEBI (Listing Obligations and Disclosure Requirements), Regulations 2015, the Shareholding Pattern of the Company.
Shareholding Pattern 2023 | March | June | |||
Shareholding Pattern 2022 | March | June | September | December | |
Shareholding Pattern 2021 | March | June | September | December | |
Shareholding Pattern 2020 | March | June | September | December | |
Shareholding Pattern 2019 | March | June | September | December | |
Shareholding Pattern 2018 | March | June | September | December | |
Shareholding Pattern 2017 | March | June | September | December | |
Shareholding Pattern 2016 | March | June | September | December | |
Shareholding Pattern 2015 | March | June | September | December | |
Shareholding Pattern 2014 | March | June | September | December | |
Shareholding Pattern 2013 | March | June | September | December | |
Shareholding Pattern 2012 | March | June | September | December | |
Shareholding Pattern 2011 | March | June | September | December |
Reduction Of Share Capital
- CERTIFIED COPY OF ORDER
- BSE Observation Letter dt. 23 Oct 2013
- PRE & POST SHAREHOLDING PATTERN
- AUDITED FINANCIALS(3 Years)
- VALUATION REPORT
- FAIRNESS OPINION
- STATUS OF INVESTOR COMPLAINT
- SCHEME OF REDUCTION
- AUDITR COMMITTEE REPORT
- 49 - 31-03-2013 - CORPORATE GOVERNANCE
- UNDERTAKING & CERTIFICATION BY THE AUDITOR
- Market Price of Share