| S.No | Particulars/services | Details | Tariff Plan Titles | |
| SUK 20 | ||||
| 1 | One time charges, if any | 20 | ||
| 2 | Free calls/SMS/data transfer, if any (included in one time charges) | |||
| 3 | SIM/Account validity | |||
| 4 | Tariff validity (initial/promotional/base) | 6 Months | ||
| 5 | Pulse rate | 60 sec | ||
| 6 | Call charges (initial/promotional/base)if any | |||
| a | Local | Voice | Video | |
| onnet | Re. 1 | |||
| offnet | Re. 1 | |||
| mobile/fixed | Re. 1 | |||
| b | STD | onnet | Rs.1.5 | |
| offnet | Rs.1.5 | |||
| mobile/fixed | Rs.1.5 | |||
| c | *ISD | Click here for ISD Charges | ||
| d | SMS | Local | Re. 1 | |
| National | Rs.1.5 | |||
| International | Rs.5 | |||
| 7 | Data | Home | Internet Browsing (Other than Vlive WAP portal) : 10p/10KB. Vlive WAP Portal: No Browsing Charges (Downloading charges as mentioned on the portal) |
|
| Roaming | Same as Above | |||
| 8 | Charges while roaming - National | Voice | Video | |
| Local Outgoing | Re. 1 | |||
| STD Outgoing | Rs.1.5 | |||
| Incoming | Re. 1 | |||
| SMS (Local/STD/ISD) | Rs.3.45/3.45/Rs.5 | |||
| 9 | Special benefits, if any | |||
| 10 | Recharge/other condition if any | |||
*ISD Tariff subject to changes
Terms & Conditions:
ISD Tariff including ISD tariff on roaming is subject to change with prior information to all subscribers.
On purchasing a new Videocon connection, you will be given a Start up kit* that will contain your SIM Card, Customer Application form and a booklet giving information pertaining to the services availed.
The SUK will also give the base Tariff* availed and the terms & conditions** of the services offered.
*Pls. check Base Tariff for details.
**The services to the SIM Card will be discontinued if there is no usage ie no voice calls, no SMS and no data usage for a continuous period of 90 days subject to the tariff plan availed.
| S.No | Particulars/services | Details | Plan Voucher 31 | |
| 1 | One time charges, if any | 31 | ||
| 2 | Free calls/SMS/data transfer, if any (included in one time charges) | - Free 200 Local min to all Videocon numbers for 30 days. - 1st Local SMS of the day @ Re. 1 and then 99 local SMS for the day @ 1p/Local SMS.Valid for 90 days. - 100 MB Data free Valid for 30 days |
||
| 3 | SIM/Account validity | |||
| 4 | Tariff validity (initial/promotional/base) | 365 days | ||
| 5 | Pulse rate | per minute/per second | ||
| 6 | Call charges (initial/promotional/base)if any | |||
| a | Local | Voice | Video | |
| onnet | 1.2p/sec | |||
| offnet | 1.2p/sec | |||
| mobile/fixed | 1.2p/sec | |||
| b | STD | onnet | 1.2p/sec | |
| offnet | 1.2p/sec | |||
| mobile/fixed | 1.2p/sec | |||
| c | *ISD | Click here for ISD Charges | ||
| d | SMS | Local | Re. 1 | |
| National | Rs.1.5 | |||
| International | Rs.5 | |||
| 7 | Data | Home | Internet Browsing (Other than Vlive WAP portal) : 10p/10KB. Vlive WAP Portal: No Browsing Charges (Downloading charges as mentioned on the portal) |
|
| Roaming | Same as above | |||
| 8 | Charges while roaming - National | Voice | Video | |
| Local Outgoing | Re. 1 | |||
| STD Outgoing | Rs.1.5 | |||
| Incoming | Re. 1 | |||
| SMS (Local/STD/ISD) | Rs.3.45/3.45/Rs.5 | |||
| 9 | Special benefits, if any | Local calls to all Videocon numbers @ 2p/min for 90 days | ||
| 10 | Recharge/other condition if any | |||
| S.No | Particulars/services | Details | Plan Voucher 61 | |
| 1 | One time charges, if any | 61 | ||
| 2 | Free calls/SMS/data transfer, if any (included in one time charges) | -Free 200 min to all Local numbers for 30 days. - 1st Local SMS of the day @ Re. 1 and then 99 local SMS for the day @ 1p/Local SMS.Valid for 90 days. - 500 MB Data free Valid for 30 days |
||
| 3 | SIM/Account validity | |||
| 4 | Tariff validity (initial/promotional/base) | 365 days | ||
| 5 | Pulse rate | per minute/per second | ||
| 6 | Call charges (initial/promotional/base)if any | |||
| a | Local | Voice | Video | |
| onnet | 1.2p/sec | |||
| offnet | 1.2p/sec | |||
| mobile/fixed | 1.2p/sec | |||
| b | STD | onnet | 1.2p/sec | |
| offnet | 1.2p/sec | |||
| mobile/fixed | 1.2p/sec | |||
| c | *ISD | Click here for ISD Charges | ||
| d | SMS | Local | Re. 1 | |
| National | Rs.1.5 | |||
| International | Rs.5 | |||
| 7 | Data | Home | Internet Browsing (Other than Vlive WAP portal) : 10p/10KB. Vlive WAP Portal: No Browsing Charges (Downloading charges as mentioned on the portal) |
|
| Roaming | Same as above | |||
| 8 | Charges while roaming - National | Voice | Video | |
| Local Outgoing | Re. 1 | |||
| STD Outgoing | Rs.1.5 | |||
| Incoming | Re. 1 | |||
| SMS (Local/STD/ISD) | Rs.3.45/3.45/Rs.5 | |||
| 9 | Special benefits, if any | Local calls to any network @ 30p/min for 90 days | ||
| 10 | Recharge/other condition if any | |||
| S.No | Particulars/services | Details | Plan Voucher 98 | |
| 1 | One time charges, if any | 98 | ||
| 2 | Free calls/SMS/data transfer, if any (included in one time charges) | - Free 200 min across India to any network for 30 days. - 1st Local SMS of the day @ Re. 1 and then 99 local SMS for the day @ 1p/Local SMS.Valid for 90 days. - 1 GB Data free Valid for 30 days |
||
| 3 | SIM/Account validity | |||
| 4 | Tariff validity (initial/promotional/base) | 365 days | ||
| 5 | Pulse rate | per minute/per second | ||
| 6 | Call charges (initial/promotional/base)if any | |||
| a | Local | Voice | Video | |
| onnet | 1.2p/sec | |||
| offnet | 1.2p/sec | |||
| mobile/fixed | 1.2p/sec | |||
| b | STD | onnet | 1.2p/sec | |
| offnet | 1.2p/sec | |||
| mobile/fixed | 1.2p/sec | |||
| c | *ISD | Click here for ISD Charges | ||
| d | SMS | Local | Re. 1 | |
| National | Rs.1.5 | |||
| International | Rs.5 | |||
| 7 | Data | Home | Internet Browsing (Other than Vlive WAP portal) : 10p/10KB. Vlive WAP Portal: No Browsing Charges (Downloading charges as mentioned on the portal) |
|
| Roaming | Same as above | |||
| 8 | Charges while roaming - National | Voice | Video | |
| Local Outgoing | Re. 1 | |||
| STD Outgoing | Rs.1.5 | |||
| Incoming | Re. 1 | |||
| SMS (Local/STD/ISD) | Rs.3.45/3.45/Rs.5 | |||
| 9 | Special benefits, if any | All India calls to any network @ 30p/min for 90 days | ||
| 10 | Recharge/other condition if any | |||
| S.No | Particulars/services | Details | Plan Voucher 107 | |
| 1 | One time charges, if any | 107 | ||
| 2 | Free calls/SMS/data transfer, if any (included in one time charges) | - Free 200 min across India to any network for 30 days. - 1st Local SMS of the day @ Re. 1 and then 99 local SMS for the day @ 1p/Local SMS.Valid for 90 days. - (3GB) 1 GB Data free Per Month for 90 days |
||
| 3 | SIM/Account validity | |||
| 4 | Tariff validity (initial/promotional/base) | 365 days | ||
| 5 | Pulse rate | per minute/per second | ||
| 6 | Call charges (initial/promotional/base)if any | |||
| a | Local | Voice | Video | |
| onnet | 1.2p/sec | |||
| offnet | 1.2p/sec | |||
| mobile/fixed | 1.2p/sec | |||
| b | STD | onnet | 1.2p/sec | |
| offnet | 1.2p/sec | |||
| mobile/fixed | 1.2p/sec | |||
| c | *ISD | Click here for ISD Charges | ||
| d | SMS | Local | Re. 1 | |
| National | Rs.1.5 | |||
| International | Rs.5 | |||
| 7 | Data | Home | Internet Browsing (Other than Vlive WAP portal) : 10p/10KB. Vlive WAP Portal: No Browsing Charges (Downloading charges as mentioned on the portal) |
|
| Roaming | Same as above | |||
| 8 | Charges while roaming - National | Voice | Video | |
| Local Outgoing | Re. 1 | |||
| STD Outgoing | Rs.1.5 | |||
| Incoming | Re. 1 | |||
| SMS (Local/STD/ISD) | Rs.3.45/3.45/Rs.5 | |||
| 9 | Special benefits, if any | Local calls to all Videocon numbers @ 2p/min for 90 days | ||
| 10 | Recharge/other condition if any | |||
| S.No | Particulars/services | Details | Plan Voucher 49 | |
| 1 | One time charges, if any | 49 | ||
| 2 | Free calls/SMS/data transfer, if any (included in one time charges) | - 1st Local SMS of the day @ Re. 1 and then 99 local SMS for the day @ 1p/Local SMS.Valid for 90 days. 1GB data Per Month for 60 days. |
||
| 3 | SIM/Account validity | |||
| 4 | Tariff validity (initial/promotional/base) | 365 days | ||
| 5 | Pulse rate | per minute/per second | ||
| 6 | Call charges (initial/promotional/base)if any | |||
| a | Local | Voice | Video | |
| onnet | 1.2p/sec | |||
| offnet | 1.2p/sec | |||
| mobile/fixed | 1.2p/sec | |||
| b | STD | onnet | 1.2p/sec | |
| offnet | 1.2p/sec | |||
| mobile/fixed | 1.2p/sec | |||
| c | *ISD | Click here for ISD Charges | ||
| d | SMS | Local | Re.1 | |
| National | Rs.1.5 | |||
| International | Rs.5 | |||
| 7 | Data | Home | Internet Browsing (Other than Vlive WAP portal) : 10p/10KB. Vlive WAP Portal: No Browsing Charges (Downloading charges as mentioned on the portal) |
|
| Roaming | Same as above | |||
| 8 | Charges while roaming - National | Voice | Video | |
| Local Outgoing | Re. 1 | |||
| STD Outgoing | Rs.1.5 | |||
| Incoming | Re. 1 | |||
| SMS (Local/STD/ISD) | Rs.3.45/3.45/Rs.5 | |||
| 9 | Special benefits, if any | All India calls to any network @ 30p/min for 60 days | ||
| 10 | Recharge/other condition if any | |||
| S.No | Particulars/services | Details | Plan Voucher 149 | |
| 1 | One time charges, if any | 149 | ||
| 2 | Free calls/SMS/data transfer, if any (included in one time charges) | - 30 Free Local Videocon min everyday for 30 days - 30 Free Local min to any network everyday for 30 days. - 1st Local SMS of the day @ Re. 1 and then 99 local SMS for the day @ 1p/Local SMS.Valid for 90 days. - 1GB Data free Valid for 30 days |
||
| 3 | SIM/Account validity | |||
| 4 | Tariff validity (initial/promotional/base) | 365 days | ||
| 5 | Pulse rate | per minute/per second | ||
| 6 | Call charges (initial/promotional/base)if any | |||
| a | Local | Voice | Video | |
| onnet | 1.2p/sec | |||
| offnet | 1.2p/sec | |||
| mobile/fixed | 1.2p/sec | |||
| b | STD | onnet | 1.2p/sec | |
| offnet | 1.2p/sec | |||
| mobile/fixed | 1.2p/sec | |||
| c | *ISD | Click here for ISD Charges | ||
| d | SMS | Local | Re. 1 | |
| National | Rs.1.5 | |||
| International | Rs.5 | |||
| 7 | Data | Home | Internet Browsing (Other than Vlive WAP portal) : 10p/10KB. Vlive WAP Portal: No Browsing Charges (Downloading charges as mentioned on the portal) |
|
| Roaming | Same as above | |||
| 8 | Charges while roaming - National | Voice | Video | |
| Local Outgoing | Re. 1 | |||
| STD Outgoing | Rs.1.5 | |||
| Incoming | Re. 1 | |||
| SMS (Local/STD/ISD) | Rs.3.45/3.45/Rs.5 | |||
| 9 | Special benefits, if any | |||
| 10 | Recharge/other condition if any | |||
| S.No | Particulars/services | Details | Plan Voucher 399 | |
| 1 | One time charges, if any | 399 | ||
| 2 | Free calls/SMS/data transfer, if any (included in one time charges) | - Free 3000 Local min to any network for 30 days. - 1st Local SMS of the day @ Re. 1 and then 99 local SMS for the day @ 1p/Local SMS.Valid for 90 days. - 1GB Data free Valid for 30 days |
||
| 3 | SIM/Account validity | |||
| 4 | Tariff validity (initial/promotional/base) | 365 days | ||
| 5 | Pulse rate | per minute/per second | ||
| 6 | Call charges (initial/promotional/base)if any | |||
| a | Local | Voice | Video | |
| onnet | 1.2p/sec | |||
| offnet | 1.2p/sec | |||
| mobile/fixed | 1.2p/sec | |||
| b | STD | onnet | 1.2p/sec | |
| offnet | 1.2p/sec | |||
| mobile/fixed | 1.2p/sec | |||
| c | *ISD | Click here for ISD Charges | ||
| d | SMS | Local | Re. 1 | |
| National | Rs.1.5 | |||
| International | Rs.5 | |||
| 7 | Data | Home | Internet Browsing (Other than Vlive WAP portal) : 10p/10KB. Vlive WAP Portal: No Browsing Charges (Downloading charges as mentioned on the portal) |
|
| Roaming | Same as above | |||
| 8 | Charges while roaming - National | Voice | Video | |
| Local Outgoing | Re. 1 | |||
| STD Outgoing | Rs.1.5 | |||
| Incoming | Re. 1 | |||
| SMS (Local/STD/ISD) | Rs.3.45/3.45/Rs.5 | |||
| 9 | Special benefits, if any | |||
| 10 | Recharge/other condition if any | |||
*ISD Tariff subject to change
|
|
STV 19 |
STV 46 |
|
For Existing Customers (Rs.) |
19 |
46 |
|
Talkvalue (Rs.) |
0 |
0 |
|
Local (Rs.) |
All Local Videocon Calls @ 2p/min |
As per customer Tariff |
|
STD (Rs.) |
|
As per customer Tariff |
|
Pulse |
60 sec |
|
|
Special Benefits |
All Local and STD calls @1p/sec |
Unlimited On Net Local call and SMS from 10PM - 8AM |
|
Validity |
30 days |
30 days |
Note: The SMS benefits from the pack may vary from the above mentioned offer basis government regulation on DND getting implemented from 27th September.
|
MRP(Rs) |
Talk Value(Rs) |
||||||||||||||||||||||||||||||||||||||||||
|
10 |
6.90 |
||||||||||||||||||||||||||||||||||||||||||
|
19 |
14.91 |
||||||||||||||||||||||||||||||||||||||||||
|
20 |
15.80 |
||||||||||||||||||||||||||||||||||||||||||
|
30 |
24.70 |
||||||||||||||||||||||||||||||||||||||||||
|
39 |
32.71 |
||||||||||||||||||||||||||||||||||||||||||
|
49 |
41.61 |
||||||||||||||||||||||||||||||||||||||||||
|
50 |
42.50 |
||||||||||||||||||||||||||||||||||||||||||
|
99 |
86.11 |
||||||||||||||||||||||||||||||||||||||||||
|
100 |
87.00 |
||||||||||||||||||||||||||||||||||||||||||
|
10000 |
8897.96 |
||||||||||||||||||||||||||||||||||||||||||
|
NOTE : 1) FRC & STV Denominations are not available on V Top Up Recharges. 2) Special Benefits available on denominations 62 and 97. 3) Top up recharges of 222, 555 & 999 will be available for recharge from 00:00 hrs 19th August 10 onwards.
|
|||||||||||||||||||||||||||||||||||||||||||
|
MRP ( Rs )
|
Talk Value ( Rs )
|
|
10
|
6.90
|
|
20
|
15.80
|
|
35
|
29.15
|
|
50
|
42.50
|
|
100
|
87.00
|
|
200
|
176.00
|
|
300
|
265.00
|
|
Note: As per the TRAI mandate, A customer can now send upto a maximum of 200 SMS in a single day.
|
Note: As per the TRAI mandate, A customer can now send upto a maximum of 200 SMS in a single day.
|
Note:As per the TRAI mandate, A customer can now send upto a maximum of 200 SMS in a single day.
|
|
|
|
||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
|
|
||||||||||
|
|
||||||||||||
|
|
|
||||||||||||
|
||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||
|
||||||||||||
|
|
|
|
|